<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Goldfinger Consulting</title>
	<atom:link href="http://www.goldfingerconsulting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goldfingerconsulting.com</link>
	<description>An innovative Full Service Web Design Company</description>
	<lastBuildDate>Fri, 06 Jan 2012 18:12:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Brakhax2 Presents the New Economy</title>
		<link>http://www.goldfingerconsulting.com/2012/01/05/brakhax2-presents-the-new-economy/</link>
		<comments>http://www.goldfingerconsulting.com/2012/01/05/brakhax2-presents-the-new-economy/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 05:23:49 +0000</pubDate>
		<dc:creator>stephanie goldfinger</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[brakhax2]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.goldfingerconsulting.com/?p=1170</guid>
		<description><![CDATA[My favorite creative genius team, Brakhax2, will be unveiling their stunning photographic series &#8220;New Economy&#8221; this weekend at Gallery 3209 in Los Angeles. I was lucky enough to be a part of this amazing project, and thus, the photographs of yours truly will appear on the gallery walls. If you are in LA, please join us Saturday night from 6-9PM for this special event {or venture out any time until February 11 to take a gander}. Gallery 3209 proudly presents the first ever gallery exhibition of the compelling collaboration between legendary photographer Moshe Brakha and his son, emerging artist Eddie Brakha, with their series New Economy. New Economy is a collision of raw emotional energy from the original punk patriarch and his academic punk son who constructs a conceptual and narrative framework within his fatherʼs visual process. The two perspectives strike a brashbalance, refining one anotherʼs attitudes in their combination. After three years confined in a lab creating their first series, Silent Pictures, Moshe and Eddie – aka BrakhaX2 – craved human interaction. Silent Pictures explored tools and artifacts representing humans and emotions; New Economy integrates humans into this context in a Constructivist quest to explore the young artistʼs emotional connection to his or her form of expression. Moshe and Eddie ask: How do you think? Following the Beuysian proposition that every human is an artist, they approached boxers, musicians, and directors as well as curators and professional artists to participate in New Economy. Moshe and Eddie interviewed each subject a week before their shoot in order to concoct a conceptual conceit through which to present each individualʼs unique connection to their art form the filter through which they experience the world and by which the world experiences them. For 52 weeks – thus 52 subjects – Moshe and Eddie adhered to this strict regimen of interview and photograph, producing two images for each artist. In one close up and one wide, Moshe and Eddie memorialize the essence that their interview reveals. Moshe and Eddieʼs ever-ingenious technique renders each photograph a painterly expression of super saturated colors, employing slick lighting and highly designed mise en scene to investigate what makes a human tick. Such acute stylization confronted by the intimacy spawned in the interview reveals a strikingly surreal vision of reality, heightening the viewerʼs awareness of each subjectʼs aura. This is the currency of the New Economy – internationally famed or entirely unknown, each subject in this series is endowed with his or her own supernatural power. However grandiose or nuanced, it is the creative spirit that gives value to humanity and all that We produce. New Economy is on view at GALLERY3209 from January 7th- Febuary 11th 2012. Curated by: Denni Zelikowsky http://www.brakhax2.com/]]></description>
			<content:encoded><![CDATA[<p>My favorite creative genius team, Brakhax2, will be unveiling their stunning photographic series &#8220;New Economy&#8221; this weekend at Gallery 3209 in Los Angeles. <a href="http://www.goldfingerconsulting.com/2011/08/01/brakhax2-transforms-me-into-mama-web/">I was lucky enough to be a part of this amazing project</a>, and thus, the photographs of yours truly will appear on the gallery walls. If you are in LA, please join us Saturday night from 6-9PM for this special event <span style="color: #ff9900;">{or venture out any time until February 11 to take a gander}</span>.</p>
<div class="shadow shadow_huge"><a href="http://www.goldfingerconsulting.com/wp-content/uploads/2011/09/screen-shot-2011-05-18-at-9-52-30-am.png"></a><a href="http://www.goldfingerconsulting.com/wp-content/uploads/2012/01/402969_10150662339404202_527469201_11795253_428388818_n.jpg"><img class="alignnone size-full wp-image-1172" title="402969_10150662339404202_527469201_11795253_428388818_n" src="http://www.goldfingerconsulting.com/wp-content/uploads/2012/01/402969_10150662339404202_527469201_11795253_428388818_n.jpg" alt="" width="600" /></a></div>
<blockquote>
<div>Gallery  3209 proudly presents the first ever gallery exhibition of the  compelling collaboration between legendary photographer Moshe Brakha and  his son, emerging artist Eddie Brakha, with their series New Economy.</div>
<p>New Economy is a collision of raw emotional energy from the  original punk patriarch and his academic punk son who constructs a  conceptual and narrative framework within his fatherʼs visual process.  The two perspectives strike a brashbalance, refining one anotherʼs  attitudes in their combination.</p>
<p><span id="more-1170"></span>After three years confined in a  lab creating their first series, Silent Pictures, Moshe and Eddie – aka  BrakhaX2 – craved human interaction. Silent Pictures explored tools and  artifacts representing humans and emotions; New Economy integrates  humans into this context in a Constructivist quest to explore the young  artistʼs emotional connection to his or her form of expression. Moshe  and Eddie ask:</p>
<p>How do you think?</p>
<p>Following the  Beuysian proposition that every human is an artist, they approached  boxers, musicians, and directors as well as curators and professional  artists to participate in New Economy. Moshe and Eddie interviewed each  subject a week before their shoot in order to concoct a conceptual  conceit through which to present each individualʼs unique connection to  their art form the filter through which they experience the world and by  which the world experiences them. For 52 weeks – thus 52 subjects –  Moshe and Eddie adhered to this strict regimen of interview and  photograph, producing two images for each artist. In one close up and  one wide, Moshe and Eddie memorialize the essence that their interview  reveals.</p>
<p>Moshe and Eddieʼs ever-ingenious technique renders each photograph a painterly expression of super saturated colors, employing slick  lighting and highly designed mise en scene to investigate what makes a  human tick. Such acute stylization confronted by the intimacy spawned in  the interview reveals a strikingly surreal vision of reality,  heightening the viewerʼs awareness of each subjectʼs aura. This is the  currency of the New Economy – internationally famed or entirely unknown,  each subject in this series is endowed with his or her own supernatural  power. However grandiose or nuanced, it is the creative spirit that  gives value to humanity and all that We produce. New Economy is on view  at GALLERY3209 from January 7th- Febuary 11th 2012.</p>
<p>Curated by: Denni Zelikowsky</p>
<p><a rel="nofollow nofollow" href="http://www.brakhax2.com/" target="_blank">http://www.brakhax2.com/</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.goldfingerconsulting.com/2012/01/05/brakhax2-presents-the-new-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beauty CULTure</title>
		<link>http://www.goldfingerconsulting.com/2011/09/16/beauty-culture/</link>
		<comments>http://www.goldfingerconsulting.com/2011/09/16/beauty-culture/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 18:43:00 +0000</pubDate>
		<dc:creator>stephanie goldfinger</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.goldfingerconsulting.com/?p=1145</guid>
		<description><![CDATA[Today I took a brief swim in the pool of my career origins {the world of fashion and commerce}. As I was inundated with beauty through trendy ingenues power-walking on 5 inch stilettos, the tinkling of sequins being rushed by on the way to a shoot, and the larger-than-life sized wall decor depicting smaller-than-life sized celebrity fashion icons, I was reminded of how incredibly intoxicating the culture {and the imagery that the industry produces} can be.The assault on the senses {by the 10-foot tall wall art featuring Mary Kate &#38; Ashley Olsen, in particular} immediately transported my thoughts to the BEAUTY CULTURE exhibit at the Annenberg Center for Photography, a stunning collection of still images and multi-media pieces that explore the power that fashion and beauty photography has over us all: Backstage at the Paul Smith Women show, London, 2002. Photo by Felicia Webb. From the exhibition &#8220;Beauty CULTure.&#8221; &#8220;BEAUTY CULTURE provides a seminal examination of photography’s role in capturing and defining notions of modern female beauty and how these images profoundly influence our lives in both celebratory and disturbing ways. Through different lenses focused on the body beautiful, the exhibition examines both traditional and unconventional definitions of beauty, challenging stereotypes of gender, race and age. It explores the links between beauty and violence, glamour and sexuality and the cost (in its multiple meanings) of beauty. Featuring works from over 100 world-renowned beauty, fashion and fine art photographers, BEAUTY CULTURE encourages a social discussion about the allure and mystique of the pursuit of female beauty, as well as its cult-like glorification and the multi-billion dollar industries that surround it. BEAUTY CULTURE presents diverse viewpoints on beauty as it has evolved through the 20th and 21st centuries. These viewpoints are at times challenging, daring and controversial. Ultimately, the exhibition illustrates the power of the still image in shaping cultural ideals and expectations of feminine beauty – and photography’s undeniable influence on conceptions of the Self. In addition to over 170 photographs featured in the print gallery, BEAUTY CULTURE showcases hundreds of digital images in vivid detail on high-resolution screens in the Digital Gallery. The Digital Gallery also includes a short documentary film that expands upon the print exhibition’s themes, featuring interviews with well-known photographers, models, historians and beauty experts who guide visitors on a fascinating photographic exploration of the culture – and cult – of beauty. If you have a moment, watch some of the featured photographers&#8217; videos {incredibly powerful}. If you are in Los Angeles, visit the space. Either way, muse on the message.]]></description>
			<content:encoded><![CDATA[<p>Today I took a brief swim in the pool of my career origins <span style="color: #ff9900;">{the world of fashion and commerce}</span>. As I was inundated with beauty through trendy ingenues power-walking on 5 inch stilettos, the tinkling of sequins being rushed by on the way to a shoot, and the larger-than-life sized wall decor depicting smaller-than-life sized celebrity fashion icons, I was reminded of how incredibly intoxicating the culture <span style="color: #ff9900;">{and the imagery that the industry produces}</span> can be.<span id="more-1145"></span>The assault on the senses <span style="color: #ff9900;">{by the 10-foot tall wall art featuring Mary Kate &amp; Ashley Olsen, in particular}</span> immediately transported my thoughts to the <strong>BEAUTY CULTURE</strong> exhibit at the Annenberg Center for Photography, a stunning collection of still images and multi-media pieces that explore the power that fashion and beauty photography has over us all:</p>
<div class="shadow shadow_huge">
<p><a href="http://www.goldfingerconsulting.com/wp-content/uploads/2011/09/screen-shot-2011-05-18-at-9-52-30-am.png"><img class="size-full wp-image-1150 shadow shadow_huge border-img" title="Backstage at Paul Smith" src="http://www.goldfingerconsulting.com/wp-content/uploads/2011/09/screen-shot-2011-05-18-at-9-52-30-am.png" alt="" width="600" height="400" /></a></p>
<p><span style="font-size: 10px; margin-left: 40px;"><em>Backstage at the Paul Smith Women show, London, 2002. Photo by Felicia Webb. From the exhibition &#8220;Beauty CULTure.&#8221;</em></span></p>
</div>
<blockquote><p>&#8220;BEAUTY CULTURE provides a seminal examination of photography’s role in capturing and defining notions of modern female beauty and how these images profoundly influence our lives in both celebratory and disturbing ways.</p>
<p>Through different lenses focused on the body beautiful, the exhibition examines both traditional and unconventional definitions of beauty, challenging stereotypes of gender, race and age. It explores the links between beauty and violence, glamour and sexuality and the cost (in its multiple meanings) of beauty.</p>
<p>Featuring works from over 100 world-renowned beauty, fashion and fine art photographers, BEAUTY CULTURE encourages a social discussion about the allure and mystique of the pursuit of female beauty, as well as its cult-like glorification and the multi-billion dollar industries that surround it.</p>
<p>BEAUTY CULTURE presents diverse viewpoints on beauty as it has evolved through the 20th and 21st centuries. These viewpoints are at times challenging, daring and controversial.  Ultimately, the exhibition illustrates the power of the still image in shaping cultural ideals and expectations of feminine beauty – and photography’s undeniable influence on conceptions of the Self.</p>
<p>In addition to over 170 photographs featured in the print gallery, BEAUTY CULTURE showcases hundreds of digital images in vivid detail on high-resolution screens in the Digital Gallery.  The Digital Gallery also includes a short documentary film that expands upon the print exhibition’s themes, featuring interviews with well-known photographers, models, historians and beauty experts who guide visitors on a fascinating photographic exploration of the culture – and cult – of beauty.</p></blockquote>
<p>If you have a moment, watch some of the featured photographers&#8217; <a title="Voice Videos" href="http://www.annenbergspaceforphotography.org/exhibitions/voice.asp" target="_blank">videos</a> <span style="color: #ff9900;">{incredibly powerful}</span>. If you are in Los Angeles, visit the <a title="Annenberg" href="http://losangeles.citysearch.com/profile/map/612620700/los_angeles_ca/annenberg_space_for_photography.html" target="_blank">space</a>. <strong>Either way, muse on the message.</strong></p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldfingerconsulting.com/2011/09/16/beauty-culture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brakhax2 transforms me into Mama Web</title>
		<link>http://www.goldfingerconsulting.com/2011/08/01/brakhax2-transforms-me-into-mama-web/</link>
		<comments>http://www.goldfingerconsulting.com/2011/08/01/brakhax2-transforms-me-into-mama-web/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 19:17:53 +0000</pubDate>
		<dc:creator>stephanie goldfinger</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[brakhax2]]></category>
		<category><![CDATA[commercial head]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[sketchy mondays]]></category>

		<guid isPermaLink="false">http://www.goldfingerconsulting.com/?p=1098</guid>
		<description><![CDATA[Life lesson: When an über talented world-renowned photographer shoves a pacifier in your mouth, you roll with it. Today, the wildly amazing team of Moshe &#38; Eddie Brakha {Brakhax2} went Goldfinger for their Sketchy Mondays series, featuring a duo of fascinating and fabulous photos of yours truly: #1: My favorite, an extreme closeup of my head covered in silver block letters {remember my love of typography?} &#160; #2: A wide shot, with me looking like the incredible hulk wrapped in computer cables and sucking on a binkie. &#160; &#8220;But Stephanie,&#8221; you beg, &#8220;I don&#8217;t get it! Tell me- what does it all mean?&#8220; Hate to disappoint, people, but my lips are sealed {or they forgot to untie the power cords so I&#8217;m finding it difficult to type}. I will leave the interpretation up to you, since I would never dare pretend that I know what is going on inside their {commercial} heads. Let me know what you think they&#8217;re all about. And remember, flattery will get you everywhere. &#160; P.S. Extra thanks to the people behind the scenes- Buddy, Levi, Shaun, and Karl. xo]]></description>
			<content:encoded><![CDATA[<p><strong>Life lesson:</strong> When an über talented world-renowned photographer shoves a pacifier in your mouth, you roll with it.</p>
<p>Today, the wildly amazing team of <a title="Commercial Head Films/Brakhax2 Photography" href="http://commercialhead.com/" target="_blank">Moshe &amp; Eddie Brakha</a> <span style="color: #ff9900;">{Brakhax2}</span> went Goldfinger for their <a title="Sketchy Mondays" href="http://commercialhead.com/sketch/" target="_blank">Sketchy Mondays</a> series, featuring a duo of fascinating and fabulous photos of yours truly:</p>
<p><span id="more-1098"></span></p>
<p><strong>#1:</strong> My favorite, an extreme closeup of my head covered in silver block letters <span style="color: #ff9900;">{remember my love of typography?}</span></p>
<div class="shadow shadow_huge"><a href="http://www.goldfingerconsulting.com/wp-content/uploads/2011/08/bx2_SketchyMondays_043_SGoldfinger_frme2.jpg"><img class="alignnone size-full wp-image-1061 shadow shadow_huge border-img" title="bx2_SketchyMondays_043_SGoldfinger_frme2" src="http://www.goldfingerconsulting.com/wp-content/uploads/2011/08/bx2_SketchyMondays_043_SGoldfinger_frme2.jpg" alt="" width="600" /></a></div>
<p>&nbsp;</p>
<p><strong>#2:</strong> A wide shot, with me looking like the incredible hulk wrapped in computer cables and sucking on a binkie.</p>
<div class="shadow shadow_huge"><a href="http://www.goldfingerconsulting.com/wp-content/uploads/2011/08/bx2_SketchyMondays_043_SGoldfinger_frme11.jpg"><img class="alignnone size-full wp-image-1061 shadow shadow_huge border-img" title="bx2_SketchyMondays_043_SGoldfinger_frme1" src="http://www.goldfingerconsulting.com/wp-content/uploads/2011/08/bx2_SketchyMondays_043_SGoldfinger_frme11.jpg" alt="" width="600" /></a></div>
<p>&nbsp;</p>
<p>&#8220;But Stephanie,&#8221; you beg, &#8220;I don&#8217;t get it! <strong><em>Tell me-</em> what does it all</strong><em><strong> mean</strong>?</em>&#8220;</p>
<p>Hate to disappoint, people, but my lips are sealed <span style="color: #ff9900;">{or they forgot to untie the power cords so I&#8217;m finding it difficult to type}</span>. I will leave the interpretation up to you, since I would never dare pretend that I know what is going on inside their <span style="color: #ff9900;">{commercial}</span> heads.</p>
<p>Let me know what you think they&#8217;re all about. And remember, <strong>flattery will get you everywhere.</strong></p>
<p>&nbsp;</p>
<p><em>P.S. Extra thanks to the people behind the scenes- Buddy, Levi, Shaun, and Karl. xo</em></p>
<p><em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldfingerconsulting.com/2011/08/01/brakhax2-transforms-me-into-mama-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vote for your favorite {mustache}</title>
		<link>http://www.goldfingerconsulting.com/2011/07/29/vote-for-your-favorite-mustache/</link>
		<comments>http://www.goldfingerconsulting.com/2011/07/29/vote-for-your-favorite-mustache/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 01:16:31 +0000</pubDate>
		<dc:creator>stephanie goldfinger</dc:creator>
				<category><![CDATA[Typography]]></category>
		<category><![CDATA[curly brackets]]></category>
		<category><![CDATA[tor weeks]]></category>
		<category><![CDATA[typestaches]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.goldfingerconsulting.com/?p=1084</guid>
		<description><![CDATA[If you haven&#8217;t noticed, I love curly brackets. Their whimsy, visual presence, and my inner coding nerd  make me prefer them in place of  boring old parentheses in my asides {I know, I know, Punctuation Police, this is not the proper usage. But I don&#8217;t care- they&#8217;re oh so pretty}. So you can imagine my delight when I ran across the celebration of the { in this witty &#8220;Field Guide to Typestaches&#8221;, expertly designed by San-Francisco based art director Tor Weeks. He artfully describes the project as &#8220;A nerdy little love story about typography and mustaches.&#8221; Although I have Mr. Helvetica peppered throughout my website, I have changed allegiances and fallen in love with Mr. Filosofia through this poster. Expect to see him in my bag of tricks soon. Weigh in and share: What&#8217;s your favorite &#8216;stache?]]></description>
			<content:encoded><![CDATA[<p>If you haven&#8217;t noticed, I love curly brackets. Their whimsy, visual presence, and my inner coding nerd  make me prefer them in place of  boring old parentheses in my asides<br />
<span style="color: #ff9900;">{I know, I know, Punctuation Police, this is not the proper usage. But I don&#8217;t care- they&#8217;re oh so pretty}</span>.</p>
<p><span id="more-1084"></span></p>
<p>So you can imagine my delight when I ran across the celebration of the <strong><span style="color: #ff9900;">{ </span></strong>in this witty <strong>&#8220;Field Guide to Typestaches&#8221;</strong>, expertly designed by San-Francisco based art director <a title="A Field Guide to Typestaches" href="http://torweeks.com/index.php?/posters/" target="_blank">Tor Weeks</a>. He artfully describes the project as &#8220;A nerdy little love story about typography and mustaches.&#8221;</p>
<div class="shadow shadow_huge"><a title="Buy Your Own Typestache poster here" href="http://www.oldtomfoolery.bigcartel.com/product/typestache-poster-fg-1" target="_blank"><img class="alignnone size-full wp-image-1061 shadow shadow_huge border-img" title="typestaches-final" src="http://www.goldfingerconsulting.com/wp-content/uploads/2011/07/typestaches-final.png" alt="" width="600" /></a></div>
<p>Although I have Mr. Helvetica peppered throughout my website, I have changed allegiances and fallen in love with Mr. Filosofia through this poster. Expect to see him in my bag of tricks soon.</p>
<p><strong>Weigh in and share:</strong> What&#8217;s your favorite &#8216;stache?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldfingerconsulting.com/2011/07/29/vote-for-your-favorite-mustache/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Detroit Lives</title>
		<link>http://www.goldfingerconsulting.com/2011/07/21/detroit-lives/</link>
		<comments>http://www.goldfingerconsulting.com/2011/07/21/detroit-lives/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 20:29:41 +0000</pubDate>
		<dc:creator>stephanie goldfinger</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[aliens]]></category>
		<category><![CDATA[detroit lives]]></category>
		<category><![CDATA[street art]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.goldfingerconsulting.com/?p=1059</guid>
		<description><![CDATA[I recently took a trip to my hometown of Detroit, Michigan and while there,  found an amazing source of creative inspiration {I know, I&#8217;m as surprised as you are}: the cultural renaissance of downtown.  Innovative art, fashion, greenery, culture, and youth were busy sprouting from the grit and abandoned buildings. Late in the day, we stumbled across two small boutiques, City Bird and Bureau of Urban Living, both selling wares from local artists and craftsmen.  The most incredible find were goods from the Detroit Lives campaign. A creative force driving and celebrating the re-invention of the city, their amazing city murals and clothing line feature some fabulous typography, aliens, and retro graphics {what more could a girl ask for!}.]]></description>
			<content:encoded><![CDATA[<p>I recently took a trip to my hometown of Detroit, Michigan and while there,  found an amazing source of creative inspiration <span style="color: #ff9900;">{I know, I&#8217;m as surprised as you are}</span>: the <a href="http://www.nytimes.com/2011/07/03/fashion/the-young-and-entrepreneurial-move-to-downtown-detroit-pushing-its-economic-recovery.html?_r=1&amp;pagewanted=all" target="_blank">cultural renaissance</a> of downtown.  Innovative art, fashion, greenery, culture, and youth were busy sprouting from the grit and abandoned buildings.</p>
<p><span id="more-1059"></span></p>
<p>Late in the day, we stumbled across two small boutiques, <a href="http://www.ilovecitybird.com/" target="_blank">City Bird</a> and <a href="http://www.bureauliving.com/" target="_blank">Bureau of Urban Living</a>, both selling wares from local artists and craftsmen.  The most incredible find were goods from the <a href="http://detroitlives.org" target="_blank">Detroit Lives</a> campaign. A creative force driving and celebrating the re-invention of the city, their amazing city murals and clothing line feature some fabulous typography, aliens, and retro graphics <span style="color: #ff9900;">{what more could a girl ask for!}</span>.</p>
<div class="shadow shadow_huge"><a href="http://www.goldfingerconsulting.com/wp-content/uploads/2011/07/mural18.gif"><img class="alignnone size-full wp-image-1061 shadow shadow_huge border-img" title="mural18" src="http://www.goldfingerconsulting.com/wp-content/uploads/2011/07/mural18.gif" alt="" width="600" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.goldfingerconsulting.com/2011/07/21/detroit-lives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why, Hello There Awesome&#8230;</title>
		<link>http://www.goldfingerconsulting.com/2011/07/04/hello-world/</link>
		<comments>http://www.goldfingerconsulting.com/2011/07/04/hello-world/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 02:05:12 +0000</pubDate>
		<dc:creator>stephanie goldfinger</dc:creator>
				<category><![CDATA[Freebies]]></category>
		<category><![CDATA[Welcome]]></category>
		<category><![CDATA[freebies]]></category>
		<category><![CDATA[welcome]]></category>

		<guid isPermaLink="false">http://goldfingerconsulting.com/?p=1</guid>
		<description><![CDATA[Thank you for visiting my {finally} revamped website! It&#8217;s been a long time coming, and I appreciate that you hung in there and put up with my old flash site for so long. Take a look around and let me know what you think- comments and suggestions are ALWAYS welcome! I am dedicating this section of my site to posting {when inspiration and time permits} some fun and interesting things I always seem to run across while designing and developing my client&#8217;s sites. Here&#8217;s an amazing freebie page for you from one of my favorite stock photo/font sites- bookmark and check back weekly for new goodies {their activity books are tons of fun} http://www.veer.com/products/free/ My favorite from this week, of course, is this fabulous &#8220;Escape from Comic Sans&#8221; wallpaper- a call to action for all of us]]></description>
			<content:encoded><![CDATA[<div>
<p>Thank you for visiting my <span style="color: #ff9900;">{finally}</span> revamped website! It&#8217;s been a long time coming, and I appreciate that you hung in there and put up with my old flash site for so long. Take a look around and let me know what you think- comments and suggestions are ALWAYS welcome!</p>
<p><span id="more-1"></span></p>
<p>I am dedicating this section of my site to posting <span style="color: #ff9900;">{when inspiration and time permits} </span>some fun and interesting things I always seem to run across while designing and developing my client&#8217;s sites.</p>
<p>Here&#8217;s an amazing <a href="http://www.veer.com/products/free/" target="_blank">freebie page</a> for you from one of my favorite stock photo/font sites- bookmark and check back weekly for new goodies <span style="color: #ff9900;">{their activity books are tons of fun}</span></p>
<p><a href="http://http//www.veer.com/products/free/">http://www.veer.com/products/free/</a></p>
<p>My favorite from this week, of course, is this fabulous &#8220;Escape from Comic Sans&#8221; wallpaper- a call to action for all of us <img src='http://www.goldfingerconsulting.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
</div>
<div class="shadow shadow_huge"><a href="http://goldfingerconsulting.com/wp-content/uploads/2011/07/TDC-escape_1024x768.jpg"><img class="alignnone size-full wp-image-824 shadow shadow_huge border-img" title="TDC-escape_1024x768" src="http://goldfingerconsulting.com/wp-content/uploads/2011/07/TDC-escape_1024x768.jpg" alt="" width="600" height="450" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.goldfingerconsulting.com/2011/07/04/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

